Sizing Guide
Are you unsure on what size to select? Babe we got you covered! Check out our sizing guide.
|  | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | XS | S | M | L | 
| Height | 44cm | 45cm | 46cm | 47cm | 
| 1/2 Waist | 29cm | 31cm | 33cm | 35cm | 
| 1/2 Hip | 39cm | 41cm | 43cm | 45cm | 
| 1/2 Thigh | 21.5cm | 26.2cm | 27.3cm | 28.4cm | 
| 1/2 Leg Opening | 20cm | 21cm | 22cm | 23cm | 
| Front Rise | 28.6cm | 29.2cm | 29.8cm | 30.4cm | 
| Back Rise | 34.3cm | 35.1cm | 35.9cm | 36.7cm | 
|  | 
 | 
 | 
 | 
 | 
| 
 | 
 | |||
| 
 | XS | S | M | L | 
| Length | 43cm | 44cm | 45cm | 46cm | 
| Shoulder | 72cm | 74cm | 76cm | 78cm | 
| 1/2 Chest | 56cm | 58cm | 60cm | 62cm | 
| 1/2 Hem | 51cm | 53cm | 55cm | 57cm | 
| Sleeve Length | 56.5cm | 47.5cm | 48.5cm | 49.5cm | 
| 1/2 Cuff | 9.5cm | 10cm | 10.5cm | 11cm | 
| BRALETTE | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| XS | S | M | L | |
| Length | 35cm | 36cm | 37cm | 38cm | 
| Shoulder | 25cm | 26cm | 27cm | 28cm | 
| 1/2 Chest | 33.5cm | 35.5cm | 37.5cm | 39.5cm | 
| 1/2 Hem | 31cm | 33cm | 35cm | 37cm | 
| 1/2 Armhole | 24.7cm | 25.5cm | 26.3cm | 27.1cm |